DaftarMenarik.com - Daftar Klub Peraih Juara Liga Champions, Klub Real Madrid makin menjauh dari kejaran saingannya di Eropa dengan meraih titel Liga Champions ke-11 sehabis menumbangkan Atletico Madrid melalui drama langgar penalti di San Siro pada tanggal 29 Mei 2016. Seperti halnya dalam pembahasan kali ini perihal daftar klub yang telah menjuarai liga elit Eropa ini, maka daftarmenarik.com akan memnyajikan kepada pembaca beberapa klub yang telah sukses di Eropa.
Selain Real Madrid, ada beberapa klub yang mengikuti kekokohannya dipapan atas juara Liga Champions menyerupai AC Milan yang telah mengankat trophy 7 kali diikuti beberapa klub Barcelona, Bayern Munich dan Liverpool yang telah 5 kali menjuarai Liga ini. Pada daftar kali ini akan disajikan beberapa catatan pertandingan menyerupai skor, runner-up dan juga daerah perhelatan Akbar ini berlangsung.
Selain Real Madrid, ada beberapa klub yang mengikuti kekokohannya dipapan atas juara Liga Champions menyerupai AC Milan yang telah mengankat trophy 7 kali diikuti beberapa klub Barcelona, Bayern Munich dan Liverpool yang telah 5 kali menjuarai Liga ini. Pada daftar kali ini akan disajikan beberapa catatan pertandingan menyerupai skor, runner-up dan juga daerah perhelatan Akbar ini berlangsung.
Daftar Klub Peraih Juara Liga Champions
Musim | Juara | Skor | Runner-Up | Stadion |
---|---|---|---|---|
1955–56 | Real Madrid | 4–3 | Stade de Reims | Parc des Princes, Paris |
1956–57 | Real Madrid | 2–0 | Fiorentina | Santiago Bernabéu Stadium, Madrid |
1957–58 | Real Madrid | 3–2 p.w. | AC Milan | Heysel Stadium, Brussels |
1958–59 | Real Madrid | 2–0 | Stade de Reims | Neckarstadion, Stuttgart |
1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt | Hampden Park, Glasgow |
1960–61 | Benfica | 3–2 | Barcelona | Wankdorf Stadium, Bern |
1961–62 | Benfica | 5–3 | Real Madrid | Olympisch Stadion, Amsterdam |
1962–63 | AC Milan | 2–1 | Benfica | Wembley Stadium, London |
1963–64 | Internazionale | 3–1 | Real Madrid | Prater Stadium, Vienna |
1964–65 | Internazionale | 1–0 | Benfica | San Siro, Milan |
1965–66 | Real Madrid | 2–1 | Partizan | Heysel Stadium, Brussels |
1966–67 | Celtic | 2–1 | Internazionale | Estádio Nacional, Lisbon |
1967–68 | Manchester United | 4–1 p.w. | Benfica | Wembley Stadium, London |
1968–69 | AC Milan | 4–1 | Ajax | Santiago Bernabéu Stadium, Madrid |
1969–70 | Feyenoord | 2–1 p.w. | Celtic | San Siro, Milan |
1970–71 | Ajax | 2–0 | Panathinaikos | Wembley Stadium, London |
1971–72 | Ajax | 2–0 | Internazioanle | De Kuip, Rotterdam |
1972–73 | Ajax | 1–0 | Juventus | Red Star Stadium, Belgrade |
1973–74 | Bayern Munich | 4–0 | Atlético Madrid | Heysel Stadium, Brussels |
Dilakukan partai ulang dua hari kemudian, sehabis berakhir 1-1. | ||||
1974–75 | Bayern Munich | 2–0 | Leeds United | Parc des Princes, Paris |
1975–76 | Bayern Munich | 1–0 | AS Saint-Étienne | Hampden Park, Glasgow |
1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach | Stadio Olimpico, Rome |
1977–78 | Liverpool | 1–0 | Club Brugge | Wembley Stadium, London |
1978–79 | Nottingham Forest | 1–0 | Malmö FF | Olympiastadion, Munich |
1979–80 | Nottingham Forest | 1–0 | Hamburg | Santiago Bernabéu Stadium, Madrid |
1980–81 | Liverpool | 1–0 | Real Madrid | Parc des Princes, Paris |
1981–82 | Aston Villa | 1–0 | Bayern München | De Kuip, Rotterdam |
1982–83 | Hamburg | 1–0 | Juventus | Olympic Stadium, Athens |
1983–84 | Liverpool | 1–1 | AS Roma | Stadio Olimpico, Rome |
Liverpool menang melalui langgar penalti 4-2. | ||||
1984–85 | Juventus | 1–0 | Liverpool | Heysel Stadium, Brussels |
1985–86 | Steaua București | 0–0 | Barcelona | Estadio Ramón Sánchez Pizjuán, Seville |
Steaua menang melalui langgar penalti 2-0. | ||||
1986–87 | FC Porto | 2–1 | Bayern München | Prater Stadium, Vienna |
1987–88 | PSV Eindhoven | 0–0 | Benfica | Neckarstadion, Stuttgart |
PSV menang melalui langgar penalti 6-5. | ||||
1988–89 | AC Milan | 4–0 | Steaua București | Camp Nou, Barcelona |
1989–90 | AC Milan | 1–0 | Benfica | Prater Stadium, Vienna |
1990–91 | Red Star Belgrade | 0–0 | Olympique de Marseille | Stadio San Nicola, Bari |
Red Star menang melalui langgar penalti 5-3. | ||||
1991–92 | Barcelona | 1–0 p.w. | Sampdoria | Wembley Stadium, London |
1992–93 | Olympique de Marseille | 1–0 | AC Milan | Olympiastadion, Munich |
1993–94 | AC Milan | 4–0 | Barcelona | Olympic Stadium, Athens |
1994–95 | Ajax | 1–0 | AC Milan | Ernst-Happel-Stadion, Vienna |
1995–96 | Juventus | 1–1 | Ajax | Stadio Olimpico, Rome |
Juventus menang melalui langgar penalti 4-2. | ||||
1996–97 | Borussia Dortmund | 3–1 | Juventus | Olympiastadion, Munich |
1997–98 | Real Madrid | 1–0 | Juventus | Amsterdam Arena, Amsterdam |
1998–99 | Manchester United | 2–1 | Bayern Munich | Camp Nou, Barcelona |
1999–2000 | Real Madrid | 3–0 | Valencia | Stade de France, Saint-Denis |
2000–01 | Bayern Munich | 1–1 | Valencia | San Siro, Milan |
Bayern menang melalui langgar penalti 5-4. | ||||
2001–02 | Real Madrid | 2–1 | Bayer Leverkusen | Hampden Park, Glasgow |
2002–03 | AC Milan | 0–0 | Juventus | Old Trafford, Manchester |
AC Milan menang melalui langgar penalti 3-2. | ||||
2003–04 | FC Porto | 3–0 | AS Monaco | Arena AufSchalke, Gelsenkirchen |
2004–05 | Liverpool | 3–3 | AC Milan | Atatürk Olympic Stadium, Istanbul |
Liverpool menang melalui langgar penalti 3-2. | ||||
2005–06 | Barcelona | 2–1 | Arsenal | Stade de France, Saint-Denis |
2006–07 | AC Milan | 2–1 | Liverpool | Olympic Stadium, Athens |
2007–08 | Manchester United | 1–1 | Chelsea | Luzhniki Stadium, Moscow |
Manchester United menang melalui langgar penalti 6-5. | ||||
2008–09 | Barcelona | 2–0 | Manchester United | Stadio Olimpico, Rome |
2009–10 | Internazionale | 2–0 | Bayern Munich | Santiago Bernabéu Stadium, Madrid |
2010–11 | Barcelona | 3–1 | Manchester United | Wembley Stadium, London |
2011–12 | Chelsea | 1-1 | Bayern Munich | Allianz Arena, Munich |
Chelsea menang melalui langgar penalti 4-3. | ||||
2012-13 | Bayern Munich | 2-1 | Borussia Dortmund | Wembley Stadium, London |
2013-14 | Real Madrid | 4-1 p.w. | Atlético Madrid | Estadio da Luz, Lisbon |
2014-15 | Barcelona | 3-1 | Juventus | Olympiastadion Berlin, Berlin |
2015-16 | Real Madrid | 1-1 | Atlético Madrid | San Siro, Milan |
Real Madrid menang melalui langgar penalti 5-3. |
Koleksi Gelar |
Klub | Juara | Runner-Up | Tahun Juara | Tahun Runner-Up |
---|---|---|---|---|
Real Madrid | 11 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016 | 1962, 1964, 1981 |
AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
Bayern Munich | 5 | 5 | 1974, 1975, 1976, 2001, 2013 | 1982, 1987, 1999, 2010, 2012 |
Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 | 1961, 1986, 1994 |
Liverpool | 5 | 2 | 1977, 1978, 1981, 1984, 2005 | 1985, 2007 |
Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
Internazionale | 3 | 2 | 1964, 1965, 2010 | 1967, 1972 |
Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
Juventus | 2 | 6 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003, 2015 |
Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
Nottingham Forest | 2 | 0 | 1979, 1980 | |
FC Porto | 2 | 0 | 1987, 2004 | |
Borussia Dortmund | 1 | 1 | 1997 | 2013 |
Celtic | 1 | 1 | 1967 | 1970 |
Hamburg | 1 | 1 | 1983 | 1980 |
Steaua București | 1 | 1 | 1986 | 1989 |
Olympique de Marseille | 1 | 1 | 1993 | 1991 |
Chelsea | 1 | 1 | 2012 | 2008 |
Feyenoord | 1 | 0 | 1970 | |
Aston Villa | 1 | 0 | 1982 | |
PSV | 1 | 0 | 1988 | |
Red Star Belgrade | 1 | 0 | 1991 | |
Atlético Madrid | 0 | 3 | 1974, 2014, 2016 | |
Stade de Reims | 2 | 1956, 1959 | ||
Valencia | 0 | 2 | 2000, 2001 | |
Fiorentina | 0 | 1 | 1957 | |
Eintracht Frankfurt | 0 | 1 | 1960 | |
Partizan | 0 | 1 | 1966 | |
Panathinaikos | 0 | 1 | 1971 | |
Leeds United | 0 | 1 | 1975 | |
AS Saint-Étienne | 0 | 1 | 1976 | |
Borussia Mönchengladbach | 0 | 1 | 1977 | |
Club Brugge | 0 | 1 | 1978 | |
Malmö FF | 0 | 1 | 1979 | |
AS Roma | 0 | 1 | 1984 | |
Sampdoria | 0 | 1 | 1992 | |
Bayer Leverkusen | 0 | 1 | 2002 | |
AS Monaco | 0 | 1 | 2004 | |
Arsenal | 0 | 1 | 2006 |
Lihat Juga: Daftar Klub Peraih Juara Copa Del ReyDemikian gosip kali ini terkait daftar peraih juara Liga Champions mulai dari tahun 1955 hingga sekarang. Semoga mempunyai kegunaan kepada pembaca Daftarmenarik.com, terkhusus kepada Anda yang gemar mengikuti perkembangan sepak bola Eropa. Daftar diatas akan terus diperbaharui setiap gelaran final Liga Champions berlangsung.
Advertisement